Screw Feeders, Vibration Feeders
SCREW FEEDERS, VIBRATION FEEDERS
Type | Bowl Diameter A |
Bowl Height B |
Exit Height C |
Body Diameter D |
Voltage (V) |
Cycle (HZ) | Electric current (A) | Machine Weight (KG) |
---|---|---|---|---|---|---|---|---|
KS-200 | Φ200 | 80 | 200 | 200 | 220/380 | 50/60 | 0.5A | 22 |
KS-300 | Φ300 | 100 | 300 | 270 | 220/380 | 50/60 | 1A | 48 |
KS-400 | Φ400 | 120 | 330 | 330 | 220/380 | 50/60 | 2A | 75 |
KS-520 | Φ520 | 140 | 370 | 370 | 220/380 | 50/60 | 3A | 105 |
KS-620 | Φ620 | 140 | 450 | 450 | 220/380 | 50/60 | 4A | 136 |
KS-720 | Φ720 | 160 | 560 | 560 | 220/380 | 50/60 | 6A | 265 |
KS-850 | Φ850 | 160 | 560 | 560 | 220/380 | 50/60 | 8A | 300 |
KS-1000 | Φ1000 | 200 | 670 | 670 | 220/380 | 50/60 | 10A | 450 |
Application Product Range Screw |
||||||
---|---|---|---|---|---|---|
Type | PS | PS | PSL | PSL | PSL | PSD |
Type | KS-400 | KS-520 | KS-620 | KS-720 | KS-850 | KS-1000 |
Wire Diameter | Φ2~Φ6 | Φ3~Φ8 | Φ8~Φ12 | Φ8~Φ16 | Φ8~Φ16 | Φ8~Φ16 |
Head Width | 4~12 | 5~15 | 10~25 | 10~25 | 10~25 | 10~25 |
Head Height | 1.5~8 | 2~10 | 2~25 | 2~25 | 2~25 | 5~30 |
Length Under Head | 8~40 | 5~80 | 15~115 | 25~150 | 30~170 | 125~250 |